IR Information
Financial Information
News Release
- July 30, 2010

- Summary of Accounting for 1st-Quarter of Business Year Ending March 31, 2011
- April 27, 2010
- Annual Financial Results for the Year Ended March 31, 2010
- February 1, 2010
- Summary of Accounting for 3rd-Quarter of Business Year Ending March 31, 2010
- October 29, 2009
- Summary of Accounting for 2nd-Quarter of Business Year Ending March 31, 2010
- August 3, 2009
- Summary of Accounting for 1st-Quarter of Business Year Ending March 31, 2010
Financial Data
| Period | Fiscal Year 2007 | Fiscal Year 2008 | Fiscal Year 2009 | Fiscal Year 2010 | ||||
|---|---|---|---|---|---|---|---|---|
| Item | Units | Year End | Year End | Year End | First Quarter | Second Quarter (cumulative) | Third Quarter (cumulative) | Year End |
| Net Sales | Million Yen | 41,871 | 38,750 | 34,654 | 8,633 | - | - | - |
| Operating Income | Million Yen | 1,261 | 563 | 579 | 218 | - | - | - |
| Ordinary Income | Million Yen | 1,212 | 514 | 531 | 211 | - | - | - |
| Current Period's Net Income | Million Yen | 481 | 103 | 175 | 66 | - | - | - |
| Equity ratio | % | 39.3 | 43.3 | 44.2 | 45.1 | - | - | - |
| Interest-bearing Debt | Million Yen | 5,352 | 5,030 | 4,291 | 4,047 | - | - | - |
| Earnings Per Share (EPS) | Yen | 19.72 | 4.24 | 7.19 | 2.72 | - | - | - |
| Net assets per share | Yen | 453.72 | 444.58 | 446.56 | 445.30 | - | - | - |
| Cash Dividend Per Share | Yen | 9.0 | 7.0 | 7.0 | - | - | - | - (Year End) - (Annual) |
IR Information
- Financial Information
- IR Tool
